Bienvenido a la página de productos de tiendaonlinerugby.com. Aquí te presentaremos las características de Cronulla Sutherland Sharksrugby camisetas. Tamaño del producto y otra información relacionada. ¡Obtenga más descuentos cuanto más compre en nuestro sitio web! ¡Esperamos tu compra de nuestras camisetas rugby baratas!
Bienvenido a comprar Cronulla Sutherland Sharks camisetas de rugby baratas Aquí podrás comprar camisetas de rugby impresionantes. Organizaremos la entrega tan pronto como recibamos su pedido. Si tiene alguna pregunta, comuníquese con nosotros: [email protected], ¡disfrute comprando!Guía de Tallas
HOMBRE | ||||||||
TAMAÑO | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
| TAMAÑO(CM) | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 | 195-200 | 200-205 |
| BUSTO(CM) | 52±2 | 54±2 | 56±2 | 58±2 | 60±2 | 62±2 | 64±2 | 66±2 |
| LONGITUD(CM) | 71±2 | 73±2 | 75±2 | 77±2 | 79±2 | 81±2 | 83±2 | 85±2 |
TANK TOP |
||||||||
TAMAÑO |
S |
M |
L |
XL |
XXL | XXXL | ||
| TAMAÑO(CM) | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 | ||
| BUSTO(CM) | 52±2 | 54±2 | 56±2 | 58±2 | 60±2 | 62±2 | ||
| LONGITUD(CM) | 71±2 | 73±2 | 75±2 | 77±2 | 79±2 | 81±2 | ||
CHAQUETA |
||||||||
TAMAÑO |
S |
M |
L |
XL |
XXL | XXXL | ||
| TAMAÑO(CM) | 160-170 | 160-180 | 170-190 | 175-200 | 180-210 | 185-220 | ||
| BUSTO(CM) | 104±2 | 110±2 | 116±2 | 202±2 | 208±2 | 214±2 | ||
| LONGITUD(CM) | 68±2 | 70±2 | 72±2 | 74±2 | 76±2 | 78±2 | ||
NINOS |
||||||||
TAMAÑO |
16 |
18 |
20 |
22 |
24 | 26 | ||
| TAMAÑO(CM) | 110-115 | 115-125 | 125-135 | 135-145 | 145-155 | 155-160 | ||
| ANCHO(CM) | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 | ||
| LONGITUD(CM) | 51 | 54 | 57 | 60 | 63 | 66 | ||
PANTALONES |
||||||||
TAMAÑO |
S |
M |
L |
XL |
XXL | |||
| TAMAÑO(CM) | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | |||
| ANCHO(CM) | 31 | 33 | 35 | 37 | 39 | |||
| LONGITUD(CM) | 47 | 48 | 49 | 50 | 51 | |||
| Hombre | Altura(cm) | Busto(cm) | Longitud(cm) |
| S | 165-170 | 52±2 | 71±2 |
| M | 170-175 | 54±2 | 73±2 |
| L | 175-180 | 56±2 | 75±2 |
| XL | 180-185 | 58±2 | 77±2 |
| XXL | 185-190 | 60±2 | 79±2 |
| XXXL | 190-195 | 62±2 | 81±2 |
| XXXXL | 195-200 | 64±2 | 83±2 |
| XXXXXL | 200-205 | 66±2 | 85±2 |
| Tank Top | Altura(cm) | Busto(cm) | Longitud(cm) |
| S | 165-170 | 52±2 | 71±2 |
| M | 170-175 | 54±2 | 73±2 |
| L | 175-180 | 56±2 | 75±2 |
| XL | 180-185 | 58±2 | 77±2 |
| XXL | 185-190 | 60±2 | 79±2 |
| XXXL | 190-195 | 62±2 | 81±2 |
| Chaqueta | Altura(cm) | Busto(cm) | Longitud(cm) |
| S | 160-170 | 104±2 | 68±2 |
| M | 160-180 | 110±2 | 70±2 |
| L | 170-190 | 116±2 | 72±2 |
| XL | 175-200 | 202±2 | 74±2 |
| XXL | 180-210 | 208±2 | 76±2 |
| XXXL | 185-220 | 214±2 | 78±2 |
| Ninos | Altura(cm) | Ancho(cm) | Longitud(cm) |
| 16 | 110-115 | 35.5 | 51 |
| 18 | 115-125 | 38 | 54 |
| 20 | 125-135 | 40.5 | 57 |
| 22 | 135-145 | 43 | 60 |
| 24 | 145-155 | 45.5 | 63 |
| 26 | 155-160 | 48 | 66 |
| Pantalones | Altura(cm) | Ancho(cm) | Longitud(cm) |
| S | 165-170 | 31 | 47 |
| M | 170-175 | 33 | 48 |
| L | 175-180 | 35 | 19 |
| XL | 180-185 | 37 | 50 |
| XXL | 185-190 | 39 | 51 |
Camiseta Cronulla Sutherland Sharks Rugby 2026 Entrenamiento Negro
€22.50
Camiseta Cronulla Sutherland Sharks Rugby 2026 Local
€22.50
Camiseta Polo Cronulla Sutherland Sharks Rugby 2026 Azul
€22.50
Camiseta Polo Cronulla Sutherland Sharks Rugby 2026 Negro
€22.50
Pantalones Cortos Cronulla Sutherland Sharks Rugby 2026 Negro
€18.00
Tank Top Cronulla Sutherland Sharks Rugby 2026 Entrenamiento
€21.50